| Product name | 27" stanbyME portable touch TV | |
| Screen Parameters | ||
|---|---|---|
| Type | Description | |
| size | 27 inches | |
| Resolution | 1920*1080 | |
| Touch type | Capacitive, 10 points touch | |
| Screen ratio | 16:9 | |
| Brightness | 400cd/m² | |
| Viewing angle | H/V: 178°/178° | |
| Color depth | 16.7M | |
| Life time | 50000hs | |
| System configuration | ||
| Type | Description | |
| CPU | Snapdragon Octa-core QCM686, 4*A73 @2.0GHz + 4*A53 @1.8GHz | |
| Memory (opt.) | 4G(Standard) / 8G | |
| Storage (opt.) | 64GB(Standard) / 128GB | |
| System language | Chinese, English, etc. | |
| Operating system | Android 10 | |
| Interface parameters | ||
| Type | Description | |
| USB interface | USB2.0*2, Type-c*1 | |
| Network interface | RJ45*1 | |
| Power supply | DC*1 | |
| Video interface | HDMI*1 | |
| Audio interface | Audio*1, Earphone*1 | |
| Wireless network | 2.4GHz&5GHz WIFI | |
| Other parameters | ||
| Type | Description | |
| Screen rotation | Supports 360° rotation | |
| Panel lifting | Support panel lift | |
| Battery capacity(opt.) | 133Wh(4 to 6 hours of battery life) | |
| 220Wh(8 to 12 hours of battery life) | ||
| AI voice interaction | Voice operation smart screen through remote control | |
| Screen mirroring | Screen mirroring app for PC/iPhone/Android | |
| Built-in speaker | 5W*2 | |
| Electronic whiteboard | Comment, modify, demonstrate, save | |










