| Product Name | Transparent LCD Display Sectional Display Cabinet | ||
| Product Features | |||
|---|---|---|---|
| Size | 86inch | ||
| Resolution | 3840x2160 @ 60Hz | ||
| Color(Opt.) | Black/White/Customized other colors | ||
| Frame material(Opt.) | Iron | ||
|
Aluminum (you need customize it by clicking on the "💬Chat" button at the bottom right of the webpage to contact us online or click here to send us an email.) |
|||
| Screen parameters | |||
| LCD Screen | Screen Ratio | 16:9 | |
| Brightness | 300-1100 cd/m² | ||
| Color Temperature | 10 000~13 000K | ||
| Perspective | level/Vertical: ≥178° | ||
| Touch Screen | Touch | Capacitance/Infrared touch | |
| Contact(Opt.) | 10 point~40 point | ||
| Host parameters | |||
| CPU(Optional) | Qualcomm Snapdragon 865 | ||
| RAM(Optional) | 8GB | ||
| Internal Storage(Optional) | 64GB / 128GB / 256GB | ||
| Android(Optional) | System(Optional) | Android 10 | |
| Wireless Network | Dual-band Wi-Fi, support 2.4&5GHz | ||
| Wired Network | RJ45*1, support 10/100/1000M Ethernet | ||
| USB Interface | USB OTG (Type-C) * 1, USB HOST * 2 | ||
| CPU(Opt.) | Intel Core i3 6th-13th Generation Processors | ||
| Intel Core i5 6th-13th Generation Processors | |||
| Intel Core i7 6th-13th Generation Processors | |||
| Memory(Opt.) | 8GB / 16GB / 32GB | ||
| Hard Disk(Opt.) | 128GB/256GB/512GB/1TB/2TB | ||
| System(Opt.) | Windows 10/Windows11/Linux | ||
| Graphics Card | Intel Core Graphics/GTX1650/RTX3050/RTX4060/4060Ti/4070Ti(Opt.) | ||
| Windows(Optional) | System(Opt.) | Windows 10 / Windows11/Linux | |
| Wi-Fi 5 (IEEE 802.11ac),support2.4&5GHz | |||
| Wireless Network (Optional) | Wi-Fi 6 (IEEE 802.11ax),support2.4&5GHz | ||
| Wi-Fi 6E (IEEE 802.11ax),support2.4&5&6GHz | |||
| Wired Network | RJ45*1,support 10/100/1000ME thernet | ||
| Interface | HDMI IN*2(Optional), USB3.0, USB2.0, Line Out*1, Microphone input*1 | ||
| Speaker | 15W*2 / 30W*2 | ||
| Interface Parameters | |||
| Power Input | AC100-240V 50 / 60Hz | ||
| Graphics | DP*3+HDMI*1/HDMI*1+DVI*1+VGA*1(Depends on the graphics card selected) | ||
| USB | Pre USB 2.0 *1(Subject to actual style) | ||
| HDMI | HDMI Input *1 | ||
| Microphone | 4 array/8 array directional microphone/directional noise reduction microphone | ||
| Camera | 4K Camera SONY IMX317 /Logitech Camera Kit(C1000E) | ||
| Audio Ports | 100W Power Amplifier(Optional) | ||
| Other Parameters | |||
| Power Consumption | 600W(Depending on the host and graphics card) | ||
| Accessories | Remote control*1(Used to adjust display parameters) | ||
| HDMI Wire*1 | |||
| Mobility | Wheel*4 | ||
| Environmental Parameters | |||
| Operating Temperature | -10℃~60℃ | ||
| Operating Humidity | 0% ~ 90% Relative humidity | ||
| Other | Industrial-grade structural design, low power consumption, and environmental protection can be used as soon as it is powered on. | ||
