| Product Name | In-cell Touch All-in-One (Display) Monitor PC | |||
| Display Parameters | ||||
|---|---|---|---|---|
| Size | 23.8 inches | |||
| Resolution | 1920*1080 | |||
| Aspect Ratio | 16:9 | |||
| Touch Type | 10-point in-cell capacitive touch | |||
| Viewing Angle | 178° | |||
| Response Time | <5ms | |||
| Color Depth | 8-bit, 16.7M | |||
| Brightness | 250 cd/㎡ | |||
| Lifespan | 100,000 hours | |||
| Interface Parameters | ||||
| Input Interface | HDMI*1, VGA*1 | |||
| Audio Interface | 3.5mm headphone input | |||
| Power Type | 5.5 mm*2.5 mm interface | |||
| Power Adapter | AC 90-240V | |||
| Environmental Parameters | ||||
| Operating Temperature | -10°C ~ 60°C | |||
| Storage Temperature | -20°C ~ 70°C | |||
| Operating Humidity | 0% ~ 90% | |||
| Windows Configuration Parameters | ||||
| CPU (optional) | Intel Core i3 / i5 / i7 | |||
| Memory (optional) | 4GB / 8GB / 16GB (DDR4) | |||
| SSD (optional) | 128GB / 256GB / 512GB / 1TB | |||
| Graphics Card | Integrated Graphics | |||
| Speaker | 3W * 2 | |||
| Extended Interface Parameters | ||||
| Wired Network | RJ45*1, Supports 10/100/1000M Ethernet | |||
| Wireless Network | 2.4GHz & 5GHz WiFi, 802.11 a/b/g/n/ac | |||
| USB Interface | USB3.0*2, USB2.0*2 | |||
| Input Interface | HDMI*1, VGA*1 | |||
| Audio Interface | Mic-in*1, Line-out*1 | |||
| Power Type | DC12V (5.5mm*2.5mm interface) | |||
| Power Adapter | AC 90-240V | |||
