| Nom du produit | Panel PC industriel capacitif à montage frontal en plastique | |||
| Paramètres d'écran | ||||
|---|---|---|---|---|
| Taille (opt.) | 10,1 pouces | 15 pouces | 17/19 pouces | 13,3/15,6/18,5/21,5 23,6/23,8/27/32/43/55 pouces |
| Résolution | 1280*800 | 1024*768 | 1280*1024 | 1920*1080 |
| Ratio d'aspect | 16:10 | 4:3 | 5:4 | 16:9 |
| Tactile | Capacitif, 10 points tactiles | |||
| Temps de réponse | <20 ms | |||
| La profondeur de la couleur | 8bit, 16.7M | |||
| Luminosité | 300 cd/m² | |||
| Durée de vie | 100000h | |||
| Paramètres système | ||||
| Processeur (en option) | Intel Core I5-3210M, double cœur, 2,5 GHz | |||
| Intel Core I3-4120U, double cœur, 2,0 GHz | ||||
| Intel Core I5-4200U, double cœur, 2,6 GHz | ||||
| Intel Core I7-8550U, quatre cœurs, 4,0 GHz | ||||
| Intel Core I5-10210U, quatre cœurs, 4,2 GHz | ||||
| RAM | 4 Go-16 Go | |||
| SSD | SSD 128 Go-1 To | |||
| SE | Windows_10 | |||
| Conférencier | 5W*2 | |||
| Paramètres d'interface | ||||
| Réseau câblé | RJ45 * 1, prend en charge Ethernet 10/100/1000M | |||
| Réseau sans fil | Wi-Fi 2,4 GHz et 5 GHz, prend en charge 802.11 a/b/g/n/ac | |||
| Interface USB | USB3.0*2, USB2.0*2 | |||
| Interface vidéo | HDMI*1, VGA*1 | |||
| Interface audio | Mic_In*1, Line_Out*1 | |||
| Interface COM | RS232*2, (RS485/422 en option) | |||
| Source de courant | CA 100-240V | |||
| Paramètres environnementaux | ||||
| Température de fonctionnement | -10°C ~ 60°C | |||
| Température de stockage | -20°C ~ 70°C | |||
| humidité d'exploitation | 0% ~ 90% | |||
IPC-C-ZB-WP
Document










