Product Name | Plastic front mount capacitive industrial panel PC | |||
Screen Parameters | ||||
---|---|---|---|---|
Size(Opt.) | 10.1 inches | 15 inches | 17/19 inches | 13.3/15.6/18.5/21.5 23.6/23.8/27/32/43/55 inches |
Resolution | 1280*800 | 1024*768 | 1280*1024 | 1920*1080 |
Aspect Ratio | 16:10 | 4:3 | 5:4 | 16:9 |
Touch type | Capacitive, 10 points touch | |||
Response time | <20ms | |||
Color Depth | 8bit, 16.7M | |||
Brightness | 300cd/m² | |||
Life time | 100000h | |||
System Parameters | ||||
CPU(Opt.) | Intel Core I5-3210M, Dual-Core, 2.5GHz | |||
Intel Core I3-4120U, Dual-Core, 2.0GHz | ||||
Intel Core I5-4200U, Dual-Core, 1.6GHz | ||||
Intel Core I7-8550U, Four-Core, 4.0GHz | ||||
Intel Core I5-10210U, Four-Core, 1.6GHz | ||||
RAM | 4GB-16GB | |||
SSD | 128GB-1TB SSD | |||
OS | Windows_10 | |||
Speaker | 5W*2 | |||
Interface Parameters | ||||
Cable Network | RJ45*1, supports 10/100/1000M Ethernet | |||
Wireless Network | 2.4GHz&5GHz wifi, supports 802.11 a/b/g/n/ac | |||
USB Interface | USB3.0*2, USB2.0*2 | |||
Video Interface | HDMI*1, VGA*1 | |||
Audio Interface | Mic_In*1, Line_Out*1 | |||
COM Interface | RS232*2, (RS485/422 optional) | |||
Power Supply | AC 100-240V | |||
Environmental Parameters | ||||
Operating Temperature | -10°C ~ 60°C | |||
Storage Temperature | -20°C ~ 70°C | |||
Operating Humidity | 0% ~ 90% |
IPC-C-ZB-NP Tech
Document