| Product Name | Front and rear double screen advertising machine | ||
| Screen Parameters | |||
|---|---|---|---|
| Size(Opt.) | 43 inches | 55 inches | 65 inches |
| Resolution | 1920*1080 | ||
| Aspect Ratio | 16:9 | ||
| Touch Type(Opt.) | Infrared/Capacitive, 10 points touch | ||
| Response Time | <5ms | ||
| Color Depth | 8bit, 16.7M | ||
| Brightness | 350cd/m² | ||
| Life Time | 100000h | ||
| Android Configuration Parameters | |||
| CPU(Opt.) | RK3568, Quad-Core, 2.0GHz | ||
| RAM | DDR3 2GB | ||
| ROM | 16GB eMMC | ||
| Speaker | 10W*2 | ||
| Peripheral Equipment Interface | Cable Network: RJ45*1, supports 10/100/1000M Ethernet | ||
| Wireless Network: 2.4GHz wifi, supports 802.11 b/g/n | |||
| USB Interface: USB3.0*2 | |||
| Video Interface: HDMI2.0*1 | |||
| Audio Interface: Mic_In*1, Line_Out*1 | |||
| Power Supply: AC 100-240V | |||
| Windows Configuration Parameters | |||
| CPU(Opt.) | Intel Core I3-2310M, Dual-Core, 2.1GHz | ||
| Intel Core I5-4200U, Dual-Core, 2.6GHz | |||
| Intel Core I7-8550U, Quad-Core, 4.0GHz | |||
| Intel Core I5-10210U, Quad-Core, 4.2GHz | |||
| RAM | DDR3 4GB | ||
| SSD | 128G SSD | ||
| Speaker | 10W*2 | ||
| Peripheral Equipment Interface | Cable Network: RJ45*1, supports 10/100/1000M Ethernet | ||
| Wireless Network: 2.4GHz&5GHz wifi, supports 802.11 b/g/n/ac | |||
| USB Interface: USB3.0*2, USB2.0*2 | |||
| Video Interface: HDMI2.0*1, VGA*1 | |||
| Audio Interface: Mic_In*1, Line_Out*1 | |||
| Power Supply: AC 100-240V | |||
| Environmental Parameters | |||
| Operating Temperature | -10°C ~ 50°C | ||
| Storage Temperature | -20°C ~ 60°C | ||
| Operating Humidity | 5% ~ 90% | ||






