| nombre del producto | Pantalla táctil capacitiva industrial Bisel plano GSA | ||
| Parámetros de pantalla | |||
|---|---|---|---|
| Tamaño (opcional) | 12,1/15 pulgadas | 17/19 pulgadas | 21,5 pulgadas |
| Resolución | 1024*768 | 1280*1024 | 1920*1080 |
| Relación de aspecto | 4:3 | 5:4 | 16:9 |
| Tipo de toque | Capacitiva, 10 puntos táctiles | ||
| Tiempo de respuesta | <5ms | ||
| Profundidad del color | 8 bits, 16,7 M | ||
| Brillo | 280 cd/m² | ||
| Toda la vida | 100000h | ||
| Parámetros del sistema | |||
| CPU (opcional) | Intel Core I5-3210M, doble núcleo, 2,5 GHz | ||
| Intel Core I3-4120U, doble núcleo, 2,0 GHz | |||
| Intel Core I5-4200U, doble núcleo, 1,6 GHz | |||
| RAM | DDR3 4GB | ||
| SSD | SSD de 120 GB | ||
| sistema operativo | Windows_10 Internet de las cosas | ||
| Vocero | 5W*2 | ||
| Parámetros de la interfaz | |||
| Cable de red | RJ45*1, compatible con Ethernet 10/100/1000M | ||
| Red inalámbrica | Wi-Fi de 2,4 GHz y 5 GHz, compatible con 802,11 a/b/g/n/ac | ||
| Interfaz USB | USB3.0*2, USB2.0*2 | ||
| Interfaz de vídeo | HDMI*1, VGA*1 | ||
| Interfaz de audio | Mic_In*1, Line_Out*1 | ||
| Interfaz COM | RS232*2 | ||
| Tipo de energía | DC12V (conector de 5,5 mm * 2,5 mm) | ||
| Adaptador de corriente accesorio | CA 90-264V | ||
| Parámetros Ambientales | |||
| Temperatura de funcionamiento | -10°C ~ 60°C | ||
| Temperatura de almacenamiento | -20°C ~ 70°C | ||
| Humedad de funcionamiento | 0% ~ 90% | ||










