| Product Name | IP66 Outdoor advertising machine | |||
| Screen Parameters | ||||
|---|---|---|---|---|
| Size (Opt.) | 32 / 43 / 49 / 55 / 65 / 75 inches | |||
| Resolution | 1920×1080 / 3840×2160 (≥75″) | |||
| Aspect Ratio | 16:9 | |||
| Viewing Angle | 178° H / 178° V | |||
| Backlight | DLED OD10 backlight | |||
| Dynamic Contrast Ratio | ≥5000:1 | |||
| Brightness | 1000–5000 cd/㎡ (Standard 3000 cd/㎡) | |||
| Display Color | 8-bit / 16.7M | |||
| Life Time | 1,000,000 hours | |||
| Android Configuration Parameters | ||||
| CPU (Opt.) | RK3288 Qualcomm | |||
| RAM | DDR3 2GB | |||
| ROM | 16GB eMMC | |||
| Speaker | Waterproof 10W speaker | |||
| Peripheral Equipment Interface | Player Software: networked publishing, local updates, standalone mode | |||
| Wireless Network: 2.4 GHz WiFi (802.11b/g/n) | ||||
| USB Interface: USB 3.0 × 2 | ||||
| Video Interface: HDMI 2.0 × 1 | ||||
| Audio Interface: Mic-in × 1, Line-out × 1 | ||||
| Power Supply: AC 220V / 50Hz | ||||
| Environmental Parameters | ||||
| Operating Temperature | -20°C to +55°C | |||
| Working Humidity | 5% to 95% | |||
| Operating Humidity | 5% to 95% | |||










