| Product Name | Double Sided Hanging Ultra-thin Display Screen | |
| Equipment size | 43" | 55" | 
| Screen parameters | ||
|---|---|---|
| Display area | 941.1mm*529.4mm | 1209mm*680.4mm | 
| Brightness | 450cd/m2 | 450cd/m2 | 
| Display scale | 9:16 | 9:16 | 
| Resolution | 1080*1920 | 1080*1920/td> | 
| Contrast | 1200:1 | 1300:1 | 
| Response time | 6ms | 6ms | 
| Response time | 6ms | 6ms | 
| Saturation | 92% | 92% | 
| Colour | 16.7M | 16.7M | 
| Viewing angle | 178° | 178° | 
| Appearance parameters | ||
| Equipment size | 1176.2*593.4*25mm | 1479.5*744.4*25mm | 
| weight | 18kg | 30kg | 
| Interface parameters | ||
| HDMI | 1 input, 1 output | |
| Network interface | 1 RJ45 10M/100M adaptive Ethernet port | |
| WIFI | 1 channel WIFI signal | |
| SD Card/td> | Scalable up to 64GB TF card | |
| 3G/4G optional | Scalable 1-way 3G signal | |
| USB 2.0 | 2 USB HOST | |
| Hardware parameters | ||
| CPU | Quad Core Cortex-A17 RK 3288 processor 1.8GHz (optional i3, i5, i7) | |
| Memory | RAM 2/4GB | |
| Storage | ROM 8/16/32GB | |
| Operating system | Android 7.1 (optional win) | |
| Power supply | ||
| Working voltage | AC100V-240V 50/60HZ | |
| Maximum power | ≦140W | |
| Usage environment | ||
| Temperature | 0-60℃ | |
| Humidity | 65% | |
| Installation | ||
| Installation method | Hang | |










