Product Name | Industrial Capacitive Touch Screen Flat Bezel GS | ||
Screen Parameters | |||
---|---|---|---|
Size(Opt.) | 8.0/10.4/12.1/15 inches | 17/19 inches | 15.6/21.5 inches |
Resolution | 1024*768 | 1280*1024 | 1920*1080 |
Aspect Ratio | 4:3 | 5:4 | 16:9 |
Touch type | Capacitive, 10 points touch | ||
Response time | <5ms | ||
Color Depth | 8bit, 16.7M | ||
Brightness | 280cd/m² | ||
Life time | 100000h | ||
System Parameters | |||
CPU(Opt.) | Intel Core I5-3210M, Dual-Core, 2.5GHz | ||
Intel Core I5-4200U, Dual-Core, 1.6GHz | |||
Intel Core I7-8550U, Quad-Core, 4.0GHz | |||
Intel Core I5-10210U, Quad-Core, 1.6GHz | |||
RAM | DDR3 4-16GB | ||
SSD | 120GB-1TB SSD | ||
OS | Windows_10 IOT | ||
Speaker | 5W*2 | ||
Interface Parameters | |||
Cable Network | RJ45*1, supports 10/100/1000M Ethernet | ||
Wireless Network | 2.4GHz&5GHz wifi, supports 802.11 a/b/g/n/ac | ||
USB Interface | USB3.0*2, USB2.0*2 | ||
Video Interface | HDMI*1, VGA*1 | ||
Audio Interface | Mic_In*1, Line_Out*1 | ||
COM Interface | RS232*2 | ||
Power Supply | AC 100-240V | ||
Environmental Parameters | |||
Operating Temperature | -10°C ~ 60°C | ||
Storage Temperature | -20°C ~ 70°C | ||
Operating Humidity | 0% ~ 90% |
IPC Capacitive FB-GS Tech
Document