Product Name | 1.8/3.5/8mm LCD splicing | ||||
Screen Parameters | |||||
---|---|---|---|---|---|
Brand | LG/BOE/Other | ||||
Size(Opt.) | 43 inches | 49 inches | 50 inches | 55 inches | 65 inches |
Functional environmental indicators | |||||
CVBS | The interface is a BNC socket | ||||
VGA | Support VGA (1920*1080) | ||||
DVI | Support DVI (1920*1080) | ||||
HDMI | Support HDMI (1920*1080) | ||||
USB | USB 2.0 | ||||
Descriptions | |||||
Back light | Backlight control signal output | ||||
LVDS | Support LVDS,up to WUXGA(1920*1080)screen | ||||
Other parameters | |||||
Power consumption | ≤25W | ||||
Volatge | 12V+5V+5VS | ||||
Work temperature | -10°C ~ 65°C | ||||
Working humidity | 5-80%RH |
0.88 مم شاشة الربط ذات الشقوق المسطحة
Document